Website Created by KFTO |
Ismert Family Tree |
|
---|
Marie Rose Josephine Tilly - Albert Jean Eugene Andre Jochum
Residences1897 - Erstroff, Moselle, Lorraine, France | 1981 - Saint Avold, Moselle, Lorraine, France |
|
|
---|
Albert Jean Eugene Andre Jochum - Age (79y 3m 7d) | ||
16 Oct 1892 - 23 Jan 1972 | ||
Freybouse, Moselle, Lorraine, France | ||
Freybouse, Moselle, Lorraine, France | ||
26 Nov 1925 - Erstroff, Moselle, Lorraine, France | ||
Marie Catherine Marx & Jean Michel Jochum |
|
---|
Children
Gilbert Gerard Jean Jochum Last Updated - 16 Sep 2019 |
|
---|